LIST OF RESPIRATORY SYSTEM PRODUCTS TO BE MANUFACTURED BY Exotic Pharma
| No | Brand Name | Content | Packing |
| 1 | Ambrosin-LS Syrup | Levosalbutamol 1mg, Ambroxol Hydrochloride I.P. 30mg, Guaiphensin I.P. 50mg | 60 / 100 ml |
| 2 | Cetirizine Tablet I.P. 5mg | Cetirizine Hydrochloride I.P. 5mg, | 1 x 10 |
| 3 | Cetirizine Tablet I.P. 10mg | Cetirizine Hydrochloride I.P. 10mg | 1 x 10 |
| 4 | COLD CAPS | Paracetamol B.P. 125mg, Phenylephrine HCL U.S.P. 2.5mg, Clorapheniramine Maleate B.P. 1mg | 1 x 10 |
| 5 | Dexamethasone Tablet I.P. 0.5mg | Dexamethasone I.P. 0.5mg | 1 x 10 |
| 6 | Exo-CC | Clindamycin 100mg, Clotrimazole I.P. 100mg | 1 x 10 |
| 7 | Exo-Cheri | Dextromethorphan Hydrobromide I.P. 15mg, Chlorpheniramine Maleate I.P. 2mg, Phenylephrine Hydrochloride 5mg | 100 ml |
| 8 | ExoKuf-BR | Terbutaline Sulphate I.P. 1.25mg, Bromhexine Hcl I.P. 4mg, Guaiphensein I.P. 50mg | 1 x 10 |
| 9 | Eboo-LM | Montelukast 10mg, Levocetirizine Dihydrochloride I.P. 5 mg | 1 x 10 |
| 10 | LEV-MON | Levocetirizine Dihydrochloride I.P. 2.5mg, Montelukast 4.0mg | 1 x 10 |
| 11 | L-Cet | Levocetirizine Dihydrochloride I.P. 2.5mg | 1 x 10 |
| 12 | Loratadine Tablet 10mg | Loratadine 10mg | 1 x 10 |
| 13 | Montelukast Sodium Tablet I.P. 10mg | Montelukast 10mg | 1 x 10 |
| 14 | Salbutamol Tablet I.P. 4mg | Salbutamol 4.0mg | 1 x 10 |
| 15 | TRIPOL TABLET | Phenylephrine HCL I.P. 5mg, Chlorpheniramine Maleate I.P. 2mg, Paracetamol I.P. 325mg | 1 x 10 |
| 16 | Tripol Cold | Phenylephrine HCL I.P. 10mg, Chlorpheniramine Maleate I.P. 4mg, Cafeeine Anhydrous I.P. 30mg, Paracetamol I.P. 325mg | 1 x 10 |
| 17 | TRIPOL | Cetrizine Hydrochloride I.P. 2.5mg, Ambroxol Hydrochloride I.P. 30mg | 60 ml |
| 18 | TRIPOL-D Syrup | Chlorpheniramine Maleate I.P. 2mg, Dextrmethorphen Hydroromide I.P. 10mg, Menthol I.P. 2mg | 60 ml |
G.M.E.R.S.
S.S.G.
G.S.F.C.
G.E.B.
S.S.G.
I.O.C.
I.P.C.L.
O.N.G.C.
2.5 lakh Tablet / Day
5,000 Bottle / Day
A.P.S. Pharmaceuticals
Bhumi Pharmaceuticals
Fortune Pharmaceuticals